SEO Content Strategy
15-piece content plan designed to build organic authority over 3 months.
Complete Digital Advertising Strategy, Campaign Build, and Market Intelligence Report
Comprehensive analysis of Bay Street Lending's current digital presence, technical infrastructure, and market positioning.
| Business Model | Lending Marketplace (Broker) |
| Founded | 2020 |
| Founders | Richard Billi & Carmine Bruno |
| Location | New York, NY (Nationwide) |
| Capital Facilitated | $250M+ |
| Businesses Funded | 2,500+ |
| Lending Partners | 50+ |
| Funding Speed | As fast as 24 hours |
| Conversion Goal | Form fills on /get-started |
Bay Street Lending has 18 organic keywords, but ALL are ranked on page 5+ (position 50+). Essentially zero organic traffic.
| Keyword | Position | Search Volume | CPC | Landing Page |
|---|---|---|---|---|
| bay street advisors | 16 | 210 | $0.00 | / |
| bay street capital | 23 | 90 | $0.00 | / |
| wall street lending | 26 | 50 | $0.00 | / |
| baystreet capital | 28 | 70 | $0.00 | / |
| working capital lenders | 51 | 880 | $45.84 | /working-capital-loans |
| equipment financing approval documentation | 56 | 40 | $0.00 | /equipment-financing-guide |
| qualifications for sba loan | 63 | 170 | $5.46 | /sba-loan-requirements |
| blue street capital | 66 | 170 | $23.53 | / |
| sba working capital loan requirements | 66 | 30 | $9.54 | /sba-loan-requirements |
| get working capital | 94 | 70 | $81.62 | /working-capital-loans |
| working capital loans for business | 95 | 50 | $69.93 | /working-capital-loans |
| working capital financing | 96 | 590 | $39.93 | /working-capital-loans |
| short term working capital loan | 97 | 40 | $64.13 | /working-capital-loans |
Analysis of the top 4 competitors in the business lending marketplace space, showing their organic dominance and BSL's opportunity.
| Metric | Bay Street Lending | OnDeck | Lendio | Credibly | Fundbox |
|---|---|---|---|---|---|
| Branded Searches | ~0/mo | 18,100/mo | 9,900/mo | 6,600/mo | 9,900/mo |
| Top Organic Keyword | bay street advisors (pos 16) | ondeck (pos 1) | business loans (pos 4) | online business loan (pos 1) | fundbox login (pos 1) |
| Organic Keywords | 18 | 10,000+ | 15,000+ | 5,000+ | 3,000+ |
| Business Model | Marketplace | Direct Lender | Marketplace | Direct Lender | Direct Lender |
| Active Google Ads | None | Yes (aggressive) | Yes (aggressive) | Yes | Yes |
7 Search campaigns built with 23 ad groups, covering all 6 product lines, competitor conquesting, and 4 high-value industries.
| # | Campaign | Daily Budget | Monthly | Ad Groups | Strategy |
|---|---|---|---|---|---|
| 1 | Working Capital Loans | High Intent | $50/day | $1,500 | 3 | Highest CPC — Premium Budget |
| 2 | SBA Loans | Government Backed | $35/day | $1,050 | 3 | Low CPC — High Volume |
| 3 | Equipment Financing | Asset Based | $30/day | $900 | 3 | Industry Verticals |
| 4 | Business Line of Credit | Revolving | $35/day | $1,050 | 3 | High-Intent Revolving |
| 5 | Invoice Factoring & PO Finance | $25/day | $750 | 3 | Cash Flow Products |
| 6 | Competitor Conquesting | $20/day | $600 | 4 | Steal Competitor Traffic |
| 7 | Industry Specific | Construction Trucking Restaurant | $15/day | $450 | 4 | Long-Tail Low CPC |
| TOTAL | $210/day | $6,300/mo | 23 |
Every keyword uses Phrase or Exact match to maintain relevance while allowing for natural search variations.
Comprehensive waste prevention across all 7 campaigns. Each campaign has 40+ Broad Match negatives to block irrelevant traffic before it costs money.
Each ad group has 2-3 RSAs with 15 headlines and 4 descriptions. Google's AI tests combinations to find the best performers.
All extensions are linked at the customer level, meaning they appear across ALL campaigns automatically.
5 conversion actions configured to capture every lead touchpoint.
3 lead-generation campaigns targeting business owners across Facebook and Instagram.
15-piece content plan designed to build organic authority over 3 months.